Cargowings Logistics Limited is India’s leading carrier of finished automobiles- car, trucks and agriculture tractors for the last 35 years.
It’s strength is on its highly focused team, innovative concepts, infrastructure and its dynamic leadership.
The company made a very small start with outsourced vehicles from a single office and as the business started growing with more number of OEM's setting up their plants, the need for expansion envisaged.
The fleet grew from 5 to 300 vehicles only due to performance and agile stewardship.
Today, Cargowings Logistics Limited is able to be one of the largest movers of finished vehicles of most of the OEM’s.
The infrastructure and the extensive network through offices and technology has enabled Cargowings to tailor itself to the needs of the OEM.
Our Operations and Maintenance team are one of the most experienced accomplishing high level performance and sustaining it throughout.
Emphasis has always been on timely pick up and safe delivery. Customer experience always motivated us to innovate and excel in our services to Lead.
“Delighted Customer” is our focus.
Transportation of finished automobiles from OEM to Dealers.
We excel in the last mile delivery of picking the cars from railway/storage yard and delivering it to the dealer premises.
Maruti Suzuki - Since 1998
Hyundai Glovis- 2003
Renault Nissan - 2010
Toyota - 2011
TAFE - 1987
APL VASCOR - 2014
Alliance Car Carrier Limited - 2012
No of Cars Transported | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-2020 (till Sep 2019) |
---|---|---|---|---|---|---|
Maruti Suzuki India Ltd - GGN | 10273 | 8987 | 8299 | 7852 | 7890 | 2630 |
Maruti Suzuki India Ltd - GJ | 0 | 0 | 0 | 3196 | 4567 | 2439 |
Alliance Car Carrier Pvt Ltd | 17715 | 20355 | 24846 | 31368 | 32902 | 12834 |
Hyundai Glovis India Pvt Ltd | 27953 | 28409 | 24491 | 17573 | 16138 | 1666 |
Hyundai - TCI Supp. Chain Solutions | 0 | 0 | 0 | 0 | 1688 | 4251 |
Hyundai - Sundrams | 0 | 0 | 0 | 0 | 1171 | 3405 |
MG Motor - Tci |
0 | 0 | 0 | 0 | 0 | 48 |
TAFE - TCI |
0 | 0 | 0 | 0 | 136 | 159 |
Renault Nissan Automotive India Limited | 2452 | 1460 | 2598 | 554 | 0 | 0 |
APL Logistics Vascor Automotive Pvt Ltd | 6451 | 13218 | 9431 | 8742 | 17983 | 9203 |
Toyota Logistics Kishore India Pvt Ltd | 781 | 30 | 348 | 30 | 0 | 0 |
M&M Ltd | 0 | 0 | 0 | 0 | 999 | 432 |
TCI Supp. Chain Solutions | 0 | 0 | 0 | 86 | 2033 | 1140 |
Sical logistics Ltd | 0 | 0 | 3533 | 371 | 0 | 0 |
Others | 2475 | 729 | 382 | 634 | 1182 | 278 |
TOTAL | 68100 | 73188 | 73928 | 70406 | 86689 | 38485 |
We love to write